Mammoth 3204/3604/3804
Categories | 320-380HP tractor |
---|---|
Model | 3204/3604/3804 |
Drive mode | 4WD |
Coefficient of torque reserve | ≥30% |
Oil tank(L) | 900 |
PTO r/min | 540/1000 |
Gear shift | 24F+12R |
Brand | Arable Bull/OEM |
Update Time | Nov 21,2024 |
Product feature
Mammoth320-380Hp agriculture tractors are developed based on the high technology studies from international sources. It features a full-frame chassis and heavy-duty axle mode, similar to large-scale construction machinery. With its independently developed high-power tractor, it is widely applicable for various agricultural operations and transportation.
Key structural features include:
- Equipped with a matching 9DF high-pressure common rail electronic fuel injection engine, it provides high transmission efficiency and strong power suitable for heavy-duty operations.
Technical Data
Model | Mammoth 3204 | Mammoth 3604 | Mammoth 3804 |
Drive mode | 4WD | 4WD | 4WD |
dimension(mm) | 6950x2950(double wheel 4560)x3900 | 7800x2950(double wheel 4560)x3900 | 7800x2950(double wheel 4560)x3900 |
Rated power(kw) | 235.3 | 264.7 | 279.4 |
Coefficient of torque reserve | ≥30% | ≥30% | ≥30% |
Oil tank(L) |
900 |
900 |
900 |
PTO r/min |
540/1000 |
540/1000 |
540/1000 |
Wheel basemm |
3450 |
3910 |
3910 |
Gear shift | 24F+12R | 24F+12R | 24F+12R |
Clutch | Dry, single action | Dry, single action | Dry, single action |
speed | Forward :2-36; reverse :2-23 | Forward :2-36; reverse :2-23 | Forward :2-36; reverse :2-23 |
tyre | front16.9-28; rear20.8-38 | front540/65R30,rear 650/65R42 | front540/65R30,rear650/65R42 |
Max.lifting capacity(KN)/ | ≥45.1 | ≥50.8 | ≥53.6 |
Front weight stack(Kg) | 1050 | 1110 | 1110 |
Rear weight stack(Kg) | 480 | 480 | 480 |
Tractor weight(KG) | 148000 | 168000 | 178000 |
Max.traction(KN) | 78.8 | 94.5 | 99.7 |
Picture
- Tel
- *Title
- *Content
- Tel
- *Title
- *Content