ARABLE BULL UNICORN TNC 754/854/954 agriculture tractor for sale
Categories | 30-150HP tractor |
---|---|
Model | TNC 754/854/954 tractor |
Dimension | 4030x1750x2290 |
Brand | Arable Bull/OEM |
PTO Speed | 540/720 r/min |
Wheelbase | 1750/1970 mm |
Gear shift | 12F+12R |
Update Time | Nov 21,2024 |
ARABLE BULL TNC754/854/954 Agriculture tractor for sale
Product feature:
1.Excellent Power Performance
2.Strong Adaptability
3.Comfortable Driving
Model |
Unicorn754 |
Unicorn 854 |
Unicorn 954 |
Drive mode |
Four wheel drive |
Four wheel drive |
Four wheel drive |
Dimension(mm) |
4030x1750x2290 |
4030x1750x2290 |
4030x1750x2290 |
Rated power(kw) |
55.1 |
62.5 |
69.8 |
Coefficient of torque reserve | ≥20% | ≥20% | ≥20% |
Tank volume(L) | 200 | 200 | 200 |
PTO r/min | 540/720 | 540/720 | 540/720 |
Wheel base(mm) | 1750 | 1970 | 1970 |
Gear shift | 12F+12R | 12F+12R | 12F+12R |
Clutch | Dry, dual purpose | Dry, dual purpose | Dry, dual purpose |
Speed(km/h) | Forward 2.32-29.8 Reverse 2.04-26.17 | Forward 2.32-29.8 Reverse 2.04-26.17 | Forward 2.32-29.8 Reverse 2.04-26.17 |
Tyre | 8.3-24/14.9-30 | 8.3-24/14.9-30 | 8.3-24/14.9-30 |
Max. lifting capacity (KN)/ | ≥13.7 | ≥16 | ≥17.5 |
Weight stack-front(Kg) | 160 | 160 | 160 |
Weight stack-rear(Kg) | 90 | 90 | 90 |
Tractor weight(KG) | 2600 | 2600 | 2600 |
Max.Traction(KN) | 20.9 | 20.9 | 20.9 |
- Tel
- *Title
- *Content
- Tel
- *Title
- *Content