Unicorn1104/1304/1404/1504 best tractor for agriculture
Categories | 30-150HP tractor |
---|---|
Model | TNC 754/854/954 tractor |
Drive | Four wheel drive |
Brand | Arable Bull/OEM |
PTO r/min | 540/720 r/min |
Wheelbase | 2590/2650/2750 mm |
Gear shift | 12F+12R |
Dimension(mm) | 4950×2210×2900 / 5100×2260×3100 |
Update Time | Dec 4,2024 |
Best tractor for agriculture Unicorn1104/1304/1404/1504 tractor
Products Feature:
1.Unicorn1104-1504 is a versatile high-power agricultural wheeled tractor with compact structure, easy operation, flexible steering, strong traction, wide range of uses, and convenient maintenance. It features a unique patented chassis design, four-wheel drive, and a semi-trailer. There are two types of gearboxes available: 24F+8R (high-medium-low) and 16F+8R. It has full hydraulic power steering and a dual-action clutch.
2.Comprehensive adjustment of force and position, floating control suspension
3.The tractor also comes with a luxurious cab, hydraulic power assist, multi-load switch, reverse camera. The powerful engine, reinforced key chassis components, optimized gears make it more suitable for deep loosening and deep cultivation operations.
Model |
Unicorn1104 |
Unicorn 1304 |
Unicorn1304F |
Unicorn1404F | Unicorn1504F |
Drive mode |
Four wheel drive |
Four wheel drive |
Four wheel drive |
Four wheel drive | Four wheel drive |
Dimension(mm) |
4950x2210x2900 |
4950x2210x2900 |
5100x2260x3100 |
5100x2260x3200 | 5100x2260x3200 |
Rated power(kw) |
80.9 |
95.6 |
95.6 |
103 | 110.3 |
Coefficient of torque reserve | ≥20% | ≥20% | ≥20% | ≥20% | ≥20% |
Tank volume(L) | 240 | 240 | 300 | 300 | 300 |
PTO r/min | 540/720 | 540/720 | 540/720 | 760/850 | 760/850 |
Wheel base(mm) | 2590 | 2590 | 2650 | 2650 | 2750 |
Gear shift | 12F+12R | 12F+12R | 12F+12R | 16F+8R | 16F+8R |
Clutch | Dry, dual purpose | Dry, dual purpose | Dry, dual purpose | Dry, dual purpose | Dry, dual purpose |
Speed(km/h) | Forward 1.65-33.56 Reverse 2.04-26.17 | Forward 2.32-29.8 Reverse 2.04-26.17 | Forward 1.47-29.63 | Forward 1.47-29.63 | Forward 1.47-29.63 |
Tyre | 12.4-24/16.9-34 | 12.4-24/16.9-34 | 14.9-26/18.4-38 | 14.9-26/18.4-38 | 14.9-26/18.4-38 |
Max. lifting capacity (KN)/ | ≥19.4 | ≥22.9 | ≥22.9 | ≥24.7 | ≥26.5 |
Weight stack-front(Kg) | 240 | 240 | 400 | 400 | 400 |
Weight stack-rear(Kg) | 240 | 240 | 240 | 240 | 240 |
Tractor weight(KG) | 4450 | 4450 | 4830 | 4830 | 4830 |
Max.Traction(KN) | 37.3 | 37.3 | 40.5 | 40.5 | 40.5 |
- Tel
- *Title
- *Content
- Tel
- *Title
- *Content